Image Quality for Vera Rubin Observatory commissioning ITA-INA-S22 (Rubin-LSST-15)
IQ4VRO (Rubin-LSST-15)
Progetto
Progetto
RSN5
RSN2
RSN5
Attività: Nuova; Data inizio: 2021; Data fine: 2026
giuliana.fiorentino giuliana.fiorentino@inaf.it
ITA-INA-S22 e' un attivita' che stiamo conducendo all'interno del programma in-kind INAF-LSST, dal titolo: Analisi della Qualità dell'Immagine per le fasi di Commissioning e Operation. Questa attivita' include 10 Ricercatori/Tecnologi INAF e 3 positizioni a tempo determinato per 3 anni. Il nostro lavoro principalmente si propone di dare supporto alla verifica del buon funzionamento del sistema di Ottica Attiva (AOS) usando la variazione della forma della PSF sul campo di vista. Inoltre esploreremo l'uso dell'analisi delle distorsioni geometriche per dare ulteriore vincoli alle performance dell'AOS. Infine, il nostro in-kind include anche lo sviluppo di un trattamento specifico per recuperare le magnitudini e le posizioni degli oggetti saturi.
ITA-INA-S22 is an on-going activity within the INAF-LSST in-kind program with a Title: Image Quality Analysis in Commissioning and Operations. This involves 10 INAF staff and 3 Fixed-term Researchers. We have extensive experience in characterising complex AO systems and wide field imager that exhibit large variations and will provide a unique support to the LSST system performance team. Most of our work will provide support for the verification of the Active Optics System (AOS) by using the variation of the shape of the PSF across the FoV. Explore the use of geometric camera distortions in AOS sanity check. Analyze the performance improvement in telescope alignment. Our in-kind also includes the development of a treatment to recover magnitudes and positions of saturated objects.
Tecnologie per Astronomia Ottica ed Infrarossa
Tecnologie Informatiche e software
| Struttura | Nfte | N0 | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Nex | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| O.A. ROMA | 5 | 0 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0 | 0.00 |
| IRA BOLOGNA | 1 | 0 | 0.10 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. TRIESTE | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. CAPODIMONTE | 3 | 0 | 0.35 | 0.35 | 0.35 | 0.70 | 0.70 | 0.70 | 0 | 0.00 |
| OAS BOLOGNA | 1 | 0 | 0.20 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. TORINO | 1 | 0 | 0.20 | 0.20 | 0.20 | 0 | 0 | 0 | 0 | 0.00 |
| Totali | 11 | 0 | 1.45 | 1.55 | 1.55 | 1.40 | 1.40 | 1.40 | 0 | 0.00 |
| Certi 2024 | Certi 2025 | Certi 2026 | Presunti 2024 | Presunti 2025 | Presunti 2026 |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Telescopes; Astronomical detectors;
The commissioning support strenghten the key role of INAF within the LSST community. This in-king further support the presence of the Italian technological and scientific community in an International environment.<br>
LSST; INAF;
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | giuliana.fiorentino | giuliana.fiorentino@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Project Manager/ Image analysis Contact point | X X X | X X X | X |
|
| 2 | marcella.dicriscienzo | marcella.dicriscienzo@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Science Platform Leader | X X X | X X X | X |
|
| 3 | filippo.dammando | filippo.dammando@inaf.it | IRA BOLOGNA | Y | PRIMO RICERCATORE | Saturated Star Co-Leader | X X X | X X X | X |
|
| 4 | enrico.giro | enrico.giro@inaf.it | O.A. TRIESTE | Y | PRIMO TECNOLOGO | Telescope support | X X X | X X X | X |
|
| 5 | diego.paris | diego.paris@inaf.it | O.A. ROMA | Y | TECNOLOGO | Co-worker | X X X | X X X | X |
|
| 6 | vincenzo.ripepi | vincenzo.ripepi@inaf.it | O.A. CAPODIMONTE | Y | PRIMO RICERCATORE | Co-worker | X X X | X X X | X |
|
| 7 | salvatore.savarese | salvatore.savarese@inaf.it | O.A. CAPODIMONTE | Y | TECNOLOGO | IQ4AO method Leader | X X X | X X X | X |
|
| 8 | pietro.schipani | pietro.schipani@inaf.it | O.A. CAPODIMONTE | Y | DIRIGENTE TECNOLOGO | Co-worker | X X X | X X X | X |
|
| 9 | laura.schreiber | laura.schreiber@inaf.it | OAS BOLOGNA | Y | PRIMO TECNOLOGO | Active Optics Contact Point - PSF modeling Leader | X X X | X X X | X |
|
| 10 | vincenzo.testa | vincenzo.testa@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Saturated Star Co-Leader | X X X | X X X | X |
|
| 11 | luciano.lanteri | lanteri@oato.inaf.it | O.A. TORINO | Y | TECNOLOGO | Co-worker | X X X | X X X | X |
|
| 12 | vittorio.braga | vittorio.braga@inaf.it | O.A. ROMA | N | RICERCATORE | Working Package Leader | X X X | X X X | X |
|
| 13 | ricardo.sanchez | ricardo.sanchez@inaf.it | O.A. CAPODIMONTE | N | TECNOLOGO | Working Package Leader | X X X | X X X | X |
|
| 14 | roberta.carini | roberta.carini@inaf.it | O.A. ROMA | Y | RICERCATORE | team member | X X X | X X X | X |
|
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra |
|---|
We consider the Post-Doc assigned by INAF to this activity with 35Keuro per year. We have been assigned 3 PostDocs for three years each.
| # | Provenienza | Certi 2024 (k€) | Certi 2025 (k€) | Certi 2026 (k€) | Presun. 2024 (k€) | Presun. 2025 (k€) | Presun. 2026 (k€) | Totale Certi (k€) | Totale Presunti (k€) |
|---|
| # | Provenienza | Fondi 2024 (€) | Fondi 2025 (€) | Fondi 2026 (€) |
|---|