STrengthening the Italian Leadership in Elt and Ska
STILES
Progetto
Progetto
RSN5
Infrastrutture
Attività: Nuova; Data inizio: 2023; Data fine: 2025
adriano.fontana adriano.fontana@inaf.it
STILES è un programma finanziato dal PNRR con un contributo complessivo di 69.999.999€ che mira a rafforzare la leadership italiana nell’esplorazione dell’Universo sviluppando laboratori e strumenti per i due più grandi telescopi terrestri dei prossimi decenni: ELT e SKA.
STILES è coordinato dall’Istituto Nazionale di Astrofisica (INAF) in collaborazione con 7 Università italiane ed enti di ricerca internazionali.
Gli obiettivi di STILES includono:
- Aggiornamento delle capacità osservative di ELT e SKA;
- Investimenti in tecnologia dell’informazione;
- Sviluppo di laboratori per lo studio delle condizioni “eso-atmosferiche”;
- Sviluppo di esperimenti e laboratori di R&D;
- Infrastrutture nazionali per verifica di strumentazione;
- Un programma scientifico ed educativo.
STILES is a PNRR-funded program with a total contribution of €69,999,999 that aims to strengthen Italy's leadership in the exploration of the Universe by developing laboratories and instruments for the two largest ground-based telescopes in the coming decades, ELT and SKA.
STILES is coordinated by the National Institute of Astrophysics (INAF) in collaboration with 7 Italian universities and international research organizations.
STILES objectives include:
- Upgrading the observational capabilities of ELT and SKA;
- Investment in information technology;
- Development of laboratories for the study of "exo-atmospheric" conditions;
- Development of R&D experiments and laboratories;
- National infrastructure for verification of instrumentation;
- A scientific and educational program.
Tecnologie per Astronomia Ottica ed Infrarossa
Tecnologie per Astronomia Radio
Tecnologie per la Planetologia
Tecnologie Informatiche e software
Tecnologie per osservazioni da spazio
Tecnologie per osservazioni da Terra
Infrastrutture da Terra (sviluppo/operazioni)
| Struttura | Nfte | N0 | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Nex | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| O.A. PADOVA | 17 | 0 | 1.85 | 1.70 | 0.00 | 1.35 | 0.60 | 0.00 | 0 | 0.00 |
| O.A. BRERA | 10 | 0 | 1.20 | 1.20 | 0.00 | 1.30 | 1.30 | 0.00 | 0 | 0.00 |
| O.A. PALERMO | 7 | 0 | 1.15 | 1.05 | 0.00 | 2.00 | 1.00 | 0.00 | 0 | 0.00 |
| O.A. ABRUZZO | 2 | 0 | 0.30 | 0.30 | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0.00 |
| IRA BOLOGNA | 13 | 0 | 1.10 | 1.10 | 0.00 | 1.10 | 0.70 | 0.00 | 0 | 0.00 |
| O.A. ARCETRI | 7 | 0 | 1.47 | 0.97 | 0.00 | 1.00 | 0.66 | 0.00 | 0 | 0.00 |
| O.A. CAPODIMONTE | 6 | 0 | 0.90 | 1.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0 | 0.00 |
| O.A. ROMA | 8 | 0 | 1.75 | 1.75 | 0.00 | 1.00 | 0.83 | 0.00 | 1 | 0.10 |
| O.A. CATANIA | 10 | 0 | 2.15 | 1.95 | 0.00 | 1.00 | 1.00 | 0.00 | 0 | 0.00 |
| OAS BOLOGNA | 9 | 0 | 1.70 | 1.65 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. TRIESTE | 4 | 0 | 0.30 | 0.30 | 0.00 | 0.83 | 0.17 | 0.00 | 0 | 0.00 |
| O.A. CAGLIARI | 5 | 0 | 0.10 | 0.20 | 0.00 | 2.10 | 1.60 | 0.00 | 0 | 0.00 |
| IAPS ROMA | 1 | 0 | 0 | 0 | 0 | 0.20 | 0.20 | 0.00 | 0 | 0.00 |
| IASF MILANO | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Totali | 99 | 0 | 13.97 | 13.17 | 0.00 | 14.38 | 10.56 | 0.00 | 1 | 0.10 |
| # | Struttura | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Extra |
|---|---|---|---|---|---|---|---|---|
| 1 | UNINA | 0.30 | 0.30 | 0.00 | 0 | 0 | 0 | 0.00 |
| 2 | UNITV | 0.30 | 0.30 | 0.00 | 0 | 0 | 0 | 0.00 |
| 3 | UNICT | 0.30 | 0.30 | 0.00 | 0 | 0 | 0 | 0.00 |
| 4 | Universita' degli Studi di Padova | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
| 5 | Universita' di Bologna | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.00 |
| 6 | Universita' Bologna | 0 | 0 | 0 | 2.00 | 2.00 | 0.00 | 0.00 |
| Totali | 1.90 | 1.90 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 |
| Certi 2024 | Certi 2025 | Certi 2026 | Presunti 2024 | Presunti 2025 | Presunti 2026 |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
<p>Laboratory astrophysical; Experimental techniques</p>
<p>INAF e' il capofila del progetto, al quale partecipano anche altre 7 Universita' italiane</p>
<p>ELT; VLT; SKA; Meerkat+</p>
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | carmelo.arcidiacono | carmelo.arcidiacono@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 2 | alessandro.ballone | alessandro.ballone@inaf.it | O.A. PADOVA | N | TECNOLOGO | Participant | X X X | X X X | X |
|
| 3 | andrea.baruffolo | andrea.baruffolo@inaf.it | O.A. PADOVA | Y | DIRIGENTE TECNOLOGO | Participant | X X X | X X X | X | |
| 4 | stefano.basso | stefano.basso@inaf.it | O.A. BRERA | Y | PRIMO TECNOLOGO | ATT leader | X X X | X X X | X |
|
| 5 | serena.benatti | serena.benatti@inaf.it | O.A. PALERMO | Y | RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 6 | simone.benedetti | simone.benedetti@inaf.it | O.A. ABRUZZO | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 7 | maria.bergomi | maria.bergomi@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 8 | germano.bianchi | germano.bianchi@inaf.it | IRA BOLOGNA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 9 | andrea.bianco | andrea.bianco@inaf.it | O.A. BRERA | Y | PRIMO RICERCATORE | Activity leader | X X X | X X X | X |
|
| 10 | pietro.bolli | pietro.bolli@inaf.it | O.A. ARCETRI | Y | DIRIGENTE TECNOLOGO | WP Leader | X X X | X X X | X |
|
| 11 | marco.bonaglia | marco.bonaglia@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | ATT leader | X X X | X X X | X |
|
| 12 | runa.briguglio | runa.briguglio@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | participant | X X X | X X X | X |
|
| 13 | lorenzo.busoni | lorenzo.busoni@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | participant | X X X | X X X | X |
|
| 14 | matteo.canzari | matteo.canzari@inaf.it | O.A. ABRUZZO | Y | TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 15 | giulio.capasso | giulio.capasso@inaf.it | O.A. CAPODIMONTE | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 16 | elena.carolo | elena.carolo@inaf.it | O.A. PADOVA | N | TECNOLOGO | Procurement | X X X | X X X | X |
|
| 17 | enrico.cascone | enrico.cascone@inaf.it | O.A. CAPODIMONTE | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 18 | marco.castellano | marco.castellano@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 19 | giovanni.catanzaro | giovanni.catanzaro@inaf.it | O.A. CATANIA | Y | RICERCATORE ASTRONOMO | Participant | X X X | X X X | X |
|
| 20 | mauro.centrone | mauro.centrone@inaf.it | O.A. ROMA | Y | C.T.E.R. | Activity Leader | X X X | X X X | X |
|
| 21 | simonetta.chinellato | simonetta.chinellato@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Procurement | X X X | X X X | X |
|
| 22 | vincenzo.cianniello | vincenzo.cianniello@inaf.it | O.A. CAPODIMONTE | N | TECNOLOGO | Participant | X X X | X X X | X |
|
| 23 | angela.ciaravella | angela.ciaravella@inaf.it | O.A. PALERMO | Y | RICERCATORE ASTRONOMO | WP Leader | X X X | X X X | X |
|
| 24 | paolo.ciliegi | paolo.ciliegi@inaf.it | OAS BOLOGNA | Y | PRIMO TECNOLOGO | WP Leader | X X X | X X X | X |
|
| 25 | marta.civitani | marta.civitani@inaf.it | O.A. BRERA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 26 | alfonso.collura | alfonso.collura@inaf.it | O.A. PALERMO | Y | ASTRONOMO ASSOCIATO | Activity Leader | X X X | X X X | X |
|
| 27 | igor.coretti | igor.coretti@inaf.it | O.A. TRIESTE | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 28 | fausto.cortecchia | fausto.cortecchia@inaf.it | OAS BOLOGNA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 29 | francesco.cuttaia | francesco.cuttaia@inaf.it | OAS BOLOGNA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 30 | silvano.desidera | silvano.desidera@oapd.inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 31 | marco.dima | marco.dima@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 32 | emiliano.diolaiti | emiliano.diolaiti@inaf.it | OAS BOLOGNA | Y | DIRIGENTE DI RICERCA | Activity Leader | X X X | X X X | X |
|
| 33 | mauro.dolci | mauro.dolci@inaf.it | O.A. ABRUZZO | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 34 | christian.eredia | christian.eredia@inaf.it | O.A. CAPODIMONTE | N | TECNOLOGO | Participant | X X X | X X X | X |
|
| 35 | simone.esposito | simone.esposito@inaf.it | O.A. ARCETRI | Y | DIRIGENTE DI RICERCA | participant | X X X | X X X | X |
|
| 36 | marco.faccini | marco.faccini@inaf.it | O.A. ROMA | Y | C.T.E.R. | participant | X X X | X X X | X |
|
| 37 | jacopo.farinato | jacopo.farinato@oapd.inaf.it | O.A. PADOVA | Y | DIRIGENTE TECNOLOGO | Participant: AIV | X X X | X X X | X |
|
| 38 | giuliana.fiorentino | giuliana.fiorentino@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 39 | daniele.fulvio | daniele.fulvio@inaf.it | O.A. CATANIA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 40 | mauro.ghigo | mauro.ghigo@inaf.it | O.A. BRERA | N | ASSOCIATO QUIESCENTE | Participant | X X X | X X X | X |
|
| 41 | enrico.giro | enrico.giro@inaf.it | O.A. TRIESTE | Y | PRIMO TECNOLOGO | participant | X X X | X X X | X |
|
| 42 | raffaele.gratton | raffaele.gratton@oapd.inaf.it | O.A. PADOVA | N | ASSOCIATO QUIESCENTE | Participant | X X X | X X X | X |
|
| 43 | andrea.grazian | andrea.grazian@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 44 | davide.greggio | davide.greggio@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 45 | marco.gullieuszik | marco.gullieuszik@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 46 | antonio.jimenez | antonio.jimenez@inaf.it | O.A. PALERMO | Y | RICERCATORE | Participant | X X X | X X X | X |
|
| 47 | marco.landoni | marco.landoni@inaf.it | O.A. BRERA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 48 | giuseppe.leto | giuseppe.leto@inaf.it | O.A. CATANIA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 49 | matteo.lombini | matteo.lombini@inaf.it | OAS BOLOGNA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 50 | demetrio.magrin | demetrio.magrin@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Optical design | X X X | X X X | X |
|
| 51 | giuseppe.malaguti | giuseppe.malaguti@inaf.it | OAS BOLOGNA | Y | DIRIGENTE DI RICERCA | Participant | X X X | X X X | X |
|
| 52 | luca.marafatto | luca.marafatto@oapd.inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Mechanics selection | X X X | X X X | X |
|
| 53 | andrea.mattana | andrea.mattana@inaf.it | IRA BOLOGNA | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 54 | andrea.melis | andrea.melis@inaf.it | O.A. CAGLIARI | Y | PRIMO TECNOLOGO | participant | X X X | X X X | X |
|
| 55 | emiliano.merlin | emiliano.merlin@inaf.it | O.A. ROMA | Y | PRIMO RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 56 | dino.mesa | dino.mesa@inaf.it | O.A. PADOVA | Y | RICERCATORE | Participant | X X X | X X X | X |
|
| 57 | jader.monari | jader.monari@inaf.it | IRA BOLOGNA | Y | DIRIGENTE TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 58 | gianluca.morgante | gianluca.morgante@inaf.it | OAS BOLOGNA | Y | DIRIGENTE TECNOLOGO | Participant | X X X | X X X | X |
|
| 59 | manuela.naldi | manuela.naldi@inaf.it | IRA BOLOGNA | N | ASSEGNISTA | Participant | X X X | X X X | X |
|
| 60 | renzo.nesti | renzo.nesti@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 61 | lucio.pacinelli | lucio.pacinelli@inaf.it | O.A. ABRUZZO | Y | TECNOLOGO | Participant | X X X | X X X | X |
|
| 62 | giorgio.pariani | giorgio.pariani@inaf.it | O.A. BRERA | Y | PRIMO TECNOLOGO | ATT leader | X X X | X X X | X |
|
| 63 | diego.paris | diego.paris@inaf.it | O.A. ROMA | Y | TECNOLOGO | Participant | X X X | X X X | X |
|
| 64 | fernando.pedichini | fernando.pedichini@inaf.it | O.A. ROMA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 65 | federico.perini | federico.perini@inaf.it | IRA BOLOGNA | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 66 | roberto.piazzesi | roberto.piazzesi@inaf.it | O.A. ROMA | Y | RICERCATORE | Activity Leader | X X X | X X X | X |
|
| 67 | enrico.pinna | enrico.pinna@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | ATT leader | X X X | X X X | X |
|
| 68 | tonino.pisanu | tonino.pisanu@inaf.it | IAPS ROMA | N | DIRIGENTE TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 69 | marco.poloni | m.poloni@ira.inaf.it | IRA BOLOGNA | Y | TECNOLOGO | Participant | X X X | X X X | X |
|
| 70 | elisa.portaluri | elisa.portaluri@inaf.it | O.A. ABRUZZO | Y | PRIMO TECNOLOGO | Participant | X X X | X X X | X |
|
| 71 | andrea.possenti | andrea.possenti@inaf.it | O.A. CAGLIARI | Y | DIRIGENTE DI RICERCA | Activity Leader | X X X | X X X | X |
|
| 72 | isabella.prandoni | prandoni@ira.inaf.it | IRA BOLOGNA | Y | DIRIGENTE DI RICERCA | Activity Leader | X X X | X X X | X |
|
| 73 | kalyan.radhakrishnan | kalyan.radhakrishnan@inaf.it | O.A. PADOVA | N | RICERCATORE | Participant | X X X | X X X | X |
|
| 74 | armando.riccardi | armando.riccardi@inaf.it | O.A. ARCETRI | Y | DIRIGENTE DI RICERCA | participant | X X X | X X X | X |
|
| 75 | simone.riggi | simone.riggi@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 76 | marco.schiaffino | marco.schiaffino@inaf.it | IRA BOLOGNA | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 77 | filomena.schiavone | filomena.schiavone@inaf.it | OAS BOLOGNA | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 78 | laura.schreiber | laura.schreiber@inaf.it | OAS BOLOGNA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 79 | matteo.simioni | matteo.simioni@inaf.it | O.A. PADOVA | N | ASSEGNISTA | Participant | X X X | X X X | X |
|
| 80 | luca.terenzi | luca.terenzi@inaf.it | OAS BOLOGNA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 81 | grazia.umana | grazia.umana@inaf.it | O.A. CATANIA | Y | DIRIGENTE DI RICERCA | Activity Leader | X X X | X X X | X |
|
| 82 | michela.uslenghi | michela.uslenghi@inaf.it | IASF MILANO | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 83 | piero.vaccari | piero.vaccari@inaf.it | O.A. ROMA | N | TECNOLOGO | Participant | X X X | X X X | X | |
| 84 | angelo.valentini | angelo.valentini@inaf.it | O.A. ABRUZZO | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 85 | daniele.vassallo | daniele.vassallo@inaf.it | O.A. PADOVA | Y | TECNOLOGO | Simulazioni | X X X | X X X | X |
|
| 86 | gabriele.vecchi | gabriele.vecchi@inaf.it | O.A. BRERA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 87 | tiziana.venturi | tiziana.venturi@inaf.it | IRA BOLOGNA | Y | DIRIGENTE DI RICERCA | Participant | X X X | X X X | X |
|
| 88 | valentina.viotto | valentina.viotto@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 89 | benedetta.vulcani | benedetta.vulcani@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Participant | X X X | X X X | X |
|
| 90 | marco.xompero | marco.xompero@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | participant | X X X | X X X | X |
|
| 91 | anita.zanella | anita.zanella@inaf.it | OAS BOLOGNA | Y | RICERCATORE | Participant | X X X | X X X | X |
|
| 92 | fabio.danca | fabio.danca@inaf.it | O.A. PALERMO | Y | TECNOLOGO | Participant | X X X | X X X | X |
|
| 93 | domenico.dauria | domenico.dauria@inaf.it | O.A. CAPODIMONTE | N | ASSEGNISTA | Participant | X X X | X X X | X |
|
| 94 | vincenzo.decaprio | vincenzo.decaprio@inaf.it | O.A. CAPODIMONTE | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 95 | adriano.derosa | adriano.derosa@inaf.it | OAS BOLOGNA | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 96 | ivan.diantonio | ivan.diantonio@inaf.it | O.A. ABRUZZO | Y | RICERCATORE | Participant | X X X | X X X | X |
|
| 97 | matteo.dicarlo | matteo.dicarlo@inaf.it | O.A. ABRUZZO | Y | TECNOLOGO | Participant | X X X | X X X | X |
|
| 98 | amico.dicianno | dicianno@oa-teramo.inaf.it | O.A. ABRUZZO | Y | C.T.E.R. | Participant | X X X | X X X | X |
|
| 99 | simone.difilippo | simone.difilippo@inaf.it | O.A. PADOVA | N | TECNOLOGO | Procurement | X X X | X X X | X |
|
| 100 | benedetta.difrancesco | benedetta.difrancesco@inaf.it | O.A. ABRUZZO | N | ASSOCIATO - DOTTORANDO STRUTTURE | Participant | X X X | X X X | X |
|
| 101 | paolo.dimarcantonio | paolo.dimarcantonio@inaf.it | O.A. TRIESTE | Y | PRIMO TECNOLOGO | Activity leader | X X X | X X X | X |
|
| 102 | gianluca.dirico | gianluca.dirico@inaf.it | O.A. ABRUZZO | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 103 | francesco.schilliro | francesco.schilliro@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 104 | matteo.munari | matteo.munari@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Activity leader | X X X | X X X | X |
|
| 105 | guido.agapito | guido.agapito@inaf.it | O.A. ARCETRI | Y | PRIMO TECNOLOGO | Partecipante | X X X | X X X | X |
|
| 106 | alessandro.ridolfi | alessandro.ridolfi@inaf.it | O.A. CAGLIARI | N | ASSOCIATO | Partecipante | X X X | X X X | X |
|
| 107 | adriano.fontana | adriano.fontana@inaf.it | O.A. ROMA | Y | DIRIGENTE DI RICERCA | Coordinatore | X X X | X X X | X |
|
| 108 | corrado.trigilio | corrado.trigilio@inaf.it | O.A. CATANIA | Y | DIRIGENTE DI RICERCA | Partecipante | X X X | X X X | X |
|
| 109 | francesco.cavallaro | francesco.cavallaro@inaf.it | O.A. CATANIA | Y | RICERCATORE | Partecipante | X X X | X X X | X |
|
| 110 | marco.riva | marco.riva@inaf.it | O.A. BRERA | Y | PRIMO TECNOLOGO | ATT leader | X X X | X X X | X |
|
| 111 | marcello.scalera | marcello.scalera@inaf.it | O.A. BRERA | N | BORSISTA | Partecipante | X X X | X X X | X |
|
| 112 | edoardo.redaelli | edoardo.redaelli@inaf.it | O.A. BRERA | N | TECNOLOGO | Partecipante | X X X | X X X | X |
|
| 113 | luca.oggioni | luca.oggioni@inaf.it | O.A. BRERA | N | TECNOLOGO | Partecipante | X X X | X X X | X |
|
| 114 | matteo.aliverti | matteo.aliverti@inaf.it | O.A. BRERA | Y | TECNOLOGO | Partecipante | X X X | X X X | X |
|
| 115 | michele.frangiamore | michele.frangiamore@inaf.it | O.A. BRERA | N | TECNOLOGO | Tecnologo TD | X X X | X X X | X |
|
| 116 | fiorella.nusca | fiorella.nusca@inaf.it | O.A. ABRUZZO | N | TECNOLOGO | Partecipante | X X X | X X X | X |
|
| 117 | bernardo.salasnich | bernardo.salasnich@inaf.it | O.A. PADOVA | Y | PRIMO TECNOLOGO | Activity Leader | X X X | X X X | X |
|
| 118 | roberto.caocci | roberto.caocci@inaf.it | O.A. CAGLIARI | N | C.T.E.R. | Partecipante | X X X | X X X | X | |
| 119 | paolo.grani | paolo.grani@inaf.it | O.A. ARCETRI | N | TECNOLOGO | Partecipante | X X X | X X X | X | |
| 120 | claudia.dimaio | claudia.dimaio@inaf.it | O.A. PALERMO | N | RICERCATORE | Partecipante | X X X | X X X | X |
|
| 121 | alice.bosi | alice.bosi@inaf.it | IRA BOLOGNA | N | COLLABORATORE AMM.VO | Partecipante | X X X | X X X | X |
|
| 122 | alessandro.cattani | a.cattani@ira.inaf.it | IRA BOLOGNA | N | ASSOCIATO QUIESCENTE | Partecipante | X X X | X X X | X | |
| 123 | rosy.poerio | rosy.poerio@inaf.it | IRA BOLOGNA | N | FUNZIONARIO AMM.VO | Partecipante | X X X | X X X | X |
|
| 124 | alessandro.poli | alessandro.poli@inaf.it | IRA BOLOGNA | Y | C.T.E.R. | Partecipante | X X X | X X X | X |
|
| 125 | marina.giarrusso | marina.giarrusso@inaf.it | O.A. CATANIA | N | RICERCATORE | Partecipante | X X X | X X X | X |
|
| 126 | alfonso.mangione | alfonso.mangione@inaf.it | O.A. PALERMO | N | RICERCATORE | Partecipante | X X X | X X X | X |
|
| 127 | marisa.brienza | marisa.brienza@inaf.it | IRA BOLOGNA | N | RICERCATORE | Partecipante | X X X | X X X | X |
|
| 128 | nathan.neri | nathan.neri@inaf.it | O.A. TRIESTE | N | C.T.E.R. | Partecipante | X X X | X X X | X |
|
| 129 | federico.abbate | federico.abbate@inaf.it | O.A. CAGLIARI | N | RICERCATORE | Partecipante | X X X | X X X | X |
|
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | massimo.brescia | massimo.brescia@inaf.it | UNINA | Y | Prof. Assoc. | WP Leader | [0.3, 0.3, 0] | [0.0, 0.0, None] | 0.0 |
| 2 | claudio.goletti | goletti@roma2.infn.it | UNITV | Y | Prof Assoc. | Activity Leader | [0.3, 0.3, 0] | [0.0, 0.0, None] | 0.0 |
| 3 | francesco.leone | francesco.leone@inaf.it | UNICT | Y | Prof. Ord. | Activity Leader | [0.3, 0.3, 0] | [0.0, 0.0, None] | 0.0 |
| 4 | roberto.ragazzoni | roberto.ragazzoni@inaf.it | Universita' degli Studi di Padova | Y | Professore Ordinario | Participant | [0, 0, 0] | [0.0, 0.0, None] | 0.0 |
| 5 | gabriele.umbriaco | gabriele.umbriaco@unibo.it | Universita' di Bologna | Y | Ricercatore TD | partecipante | [1.0, 1.0, 0] | [-1.0, -1.0, -1.0] | -1.0 |
| 6 | letiza.scaloni | letiza.scaloni@inaf.it | Universita' Bologna | N | Dottoranda | Partecipante | [1.0, 1.0, 0] | [-1.0, -1.0, -1.0] | -1.0 |
| 7 | luca.rosignoli | luca.rosignoli@inaf.it | Universita' Bologna | N | Dottorando | Partecipante | [1.0, 1.0, 0] | [-1.0, -1.0, -1.0] | -1.0 |
Finanziato da PNRR
| # | Provenienza | Certi 2024 (k€) | Certi 2025 (k€) | Certi 2026 (k€) | Presun. 2024 (k€) | Presun. 2025 (k€) | Presun. 2026 (k€) | Totale Certi (k€) | Totale Presunti (k€) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PNRR | 0 | 0 | None | 0 | 0 | None | 0 | 0 |
| # | Provenienza | Fondi 2024 (€) | Fondi 2025 (€) | Fondi 2026 (€) |
|---|