Square Kilometer Array Visual Analytics
SKAVA
Progetto
Progetto
RSN5
Attività: Nuova; Data inizio: 2024; Data fine: 2025
fabio.vitello fabio.vitello@inaf.it
Il progetto SKA Visual Analytics (SKAVA) mira a sviluppare un framework integrato per consentire la scoperta e l'accesso efficienti ai dati SKA offrendo funzionalità avanzate di analisi visuale. Il framework SKAVA supporterà gli astronomi nell'estrazione di preziose informazioni scientifiche dai Big Data SKA distribuiti tra i diversi siti dei Centri Regionali SKA (SRC), riducendo al minimo la latenza per accedervi. Inoltre, integrerà algoritmi all'avanguardia e tecniche di visualizzazione, inclusi moderni modelli di deep learning, per consentire l'esplorazione e l'analisi efficaci dei dati e la visualizzazione interattiva.
The SKA Visual Analytics (SKAVA) project aims to develop an integrated framework for enabling efficient discovery and access to SKA data offering advanced visual analytics features. The SKAVA framework will support the astronomers to extract valuable scientific information from the SKA Big Data distributed across the different sites of the SKA Regional Centers (SRC), minimizing the latency to access them. Additionally, it will integrate cutting edge algorithms and visualization techniques, including modern deep learning models, to enable effective exploration and analysis of the data, and interactive visualization.
Tecnologie per Astronomia Radio
Tecnologie Informatiche e software
| Struttura | Nfte | N0 | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Nex | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| O.A. CATANIA | 5 | 0 | 1.10 | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. TRIESTE | 1 | 0 | 0.20 | 0.20 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Totali | 6 | 0 | 1.30 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| Certi 2024 | Certi 2025 | Certi 2026 | Presunti 2024 | Presunti 2025 | Presunti 2026 |
|---|---|---|---|---|---|
| 95.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
<p>Distributed <mark style="padding: 0px;">computing</mark><font face="-apple-system, BlinkMacSystemFont, Segoe UI, Roboto, Helvetica Neue, Arial, Noto Sans, sans-serif, Apple Color Emoji, Segoe UI Emoji, Segoe UI Symbol, Noto Color Emoji">; </font>Astronomy data <mark style="padding: 0px;">visualization; </mark>Astronomy <mark style="padding: 0px;">data</mark>bases<br></p>
<p>IA2; Pleiadi</p>
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fabio.vitello | fabio.vitello@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Project management, synergies with SKA RC developments. Platform implementation | X X X | X X X | X |
|
| 2 | eva.sciacca | eva.sciacca@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Project management and dissemination. Platform implementation | X X X | X X X | X |
|
| 3 | simone.riggi | simone.riggi@inaf.it | O.A. CATANIA | Y | PRIMO TECNOLOGO | Collection of Use Cases from SKA RC (WG6); Platform Validation and scientific exploitation. | X X X | X X X | X |
|
| 4 | francesco.cavallaro | francesco.cavallaro@inaf.it | O.A. CATANIA | Y | RICERCATORE | Collection of Use Cases from OurGalaxy key science project; Platform Validation and scientific exploitation including multi wavelength analysis. | X X X | X X X | X |
|
| 5 | filomena.bufano | filomena.bufano@inaf.it | O.A. CATANIA | Y | PRIMO RICERCATORE | Collection of Use Cases from OurGalaxy key science project; Platform Validation and scientific exploitation including multi wavelength analysis. | X X X | X X X | X |
|
| 6 | marco.molinaro | marco.molinaro@inaf.it | O.A. TRIESTE | Y | PRIMO TECNOLOGO | Data Management and Data Archive and Services implementation. | X X X | X X X | X |
|
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra |
|---|
Bando Ricerca Fondamentale INAF 2023
| # | Provenienza | Certi 2024 (k€) | Certi 2025 (k€) | Certi 2026 (k€) | Presun. 2024 (k€) | Presun. 2025 (k€) | Presun. 2026 (k€) | Totale Certi (k€) | Totale Presunti (k€) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bando ricerca Fondamentale | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
| # | Provenienza | Fondi 2024 (€) | Fondi 2025 (€) | Fondi 2026 (€) |
|---|