STARFEED: how the feedback mechanism and its interplay with gravity and turbulence regulates the Galactic star formation
STARFEED
Programma
Programma
Infrastruttura Internazionale
RSN2
Attività: Nuova; Data inizio: 2024; Data fine: 2026
alessio.traficante alessio.traficante@inaf.it
Negli ultimi anni c'è stato un chiaro aumento della nostra
comprensione del processo di formazione stellare, in particolare di quelle
più massive (M >8M⊙). Oggi sappiamo che tale processo è
un flusso multiscala di energia che dalle grandi nubi di decine di parsec la trasporta fino ai cores, a scale di migliaia di AU,
precursori dell'ammasso di stelle. Ci si sta concentra ora sullo studio dei meccanismi responsabili del trasferimento di energia, in particolare investigando il ruolo di gravità, turbolenza e feedback.
Con il progetto STARFEED miriamo a combinare in modo coerente e unico i
dati provenienti da diversi osservatori, inclusi ALMA e MeerKAT, per
investigare questa interazione a tutte le scale spaziali, dalle gigantesche nubi molecolari fino ai cores
In the most recent years there has been a significant increasing in our understanding of the lifecycle of stars, in particular of the most massive ones (M >8M⊙): the star-formation multi-scale flow that from the tens-of-parsec scales clouds transports mass and energy down to the innermost, thousands of AU scales, cores, the progenitors of the cluster of stars. The research is now focused on the mechanisms responsible for this cascade at various scales, in particular to study the interplay between gravity, turbulence and feedback. With the STARFEED project we aim to combine in a consistent and unique way data from several observatories, including ALMA and MeerKAT, to investigate this interplay at all spatial scales, from the giant molecular clouds down to the ~1000 AU cores
Mezzo interstellare, formazione di stelle e sistemi planetari
Tecnologie per Astronomia Radio
Infrastrutture da Terra (utilizzo)
| Struttura | Nfte | N0 | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Nex | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| IAPS ROMA | 1 | 0 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| O.A. CATANIA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| IRA BOLOGNA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| Totali | 1 | 0 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| Certi 2024 | Certi 2025 | Certi 2026 | Presunti 2024 | Presunti 2025 | Presunti 2026 |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 |
<p>Interstellar dynamics; interstellar radiation field; interferometers; radio astronomy; stellar feedback<br></p>
<p>INAF has the PI-ship of the MeerKAT data needed to investigate the ionized emission in star-forming regions, as well as the PI-ship of the ALMAGAL large project which is crucial to investigate the gas dynamics and fragmentation properties down to ~1000 AU scales in massive star-forming regions<br></p>
<p>MeerKAT; ALMA<br></p>
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | milena.benedettini | milena.benedettini@inaf.it | IAPS ROMA | Y | PRIMO RICERCATORE | Co-I | X X X | X X X | X |
|
| 2 | chiara.mininni | chiara.mininni@inaf.it | IAPS ROMA | N | RICERCATORE | Co-I | X X X | X X X | X |
|
| 3 | alice.nucara | alice.nucara@inaf.it | IAPS ROMA | N | ASSOCIATO - DOTTORANDO STRUTTURE | Co-I | X X X | X X X | X |
|
| 4 | juan.soler | juan.soler@inaf.it | IAPS ROMA | N | ASSEGNISTA | Co-I | X X X | X X X | X |
|
| 5 | adriano.ingallinera | adriano.ingallinera@inaf.it | O.A. CATANIA | Y | PRIMO RICERCATORE | Co-I | X X X | X X X | X |
|
| 6 | alessio.traficante | alessio.traficante@inaf.it | IAPS ROMA | Y | RICERCATORE | PI | X X X | X X X | X |
|
| 7 | grazia.umana | grazia.umana@inaf.it | O.A. CATANIA | Y | DIRIGENTE DI RICERCA | Co-I | X X X | X X X | X |
|
| 8 | corrado.trigilio | corrado.trigilio@inaf.it | O.A. CATANIA | Y | DIRIGENTE DI RICERCA | Co-I | X X X | X X X | X |
|
| 9 | francesco.cavallaro | francesco.cavallaro@inaf.it | O.A. CATANIA | Y | RICERCATORE | Co-I | X X X | X X X | X |
|
| 10 | stefania.pezzuto | stefania.pezzuto@inaf.it | IAPS ROMA | Y | PRIMO RICERCATORE | Co-I | X X X | X X X | X |
|
| 11 | andrea.giannetti | andrea.giannetti@inaf.it | IRA BOLOGNA | Y | RICERCATORE | Co-I | X X X | X X X | X |
|
| 12 | sergio.molinari | sergio.molinari@inaf.it | IAPS ROMA | Y | DIRIGENTE DI RICERCA | Co-I / PI ALMAGAL | X X X | X X X | X |
|
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra |
|---|
For the completion of this project it is needed to hire a new post-doc position, for which a GO Large grant has been proposed
| # | Provenienza | Certi 2024 (k€) | Certi 2025 (k€) | Certi 2026 (k€) | Presun. 2024 (k€) | Presun. 2025 (k€) | Presun. 2026 (k€) | Totale Certi (k€) | Totale Presunti (k€) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GO Large Grant | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 100 |
| # | Provenienza | Fondi 2024 (€) | Fondi 2025 (€) | Fondi 2026 (€) |
|---|