Transient Astronomy @ Campo Imperatore
TA@CI
Progetto
Programma
RSN2
RSN4
Attività: In Itinere; Data inizio: 2023; Data fine: 2033
leonardo.tartaglia leonardo.tartaglia@inaf.it
Il programma è dedicato allo studio di transienti extragalattici con un focus particolare sulle supernove “interagenti” nell’Universo locale e “tidal disruption events”. Il telescopio Schmidt di Campo Imperatore ci consente di monitorare la loro evoluzione fotometrica sin dalle primissime fasi, con eccellente cadenza (potenzialmente quotidiana) e copertura elettromagnetica (~360-900 nm). La partecipazione a progetti internazionali ci garantisce anche spettroscopica ottica e fotometria nell'ultravioletto e vicino infrarosso.
Il monitoraggio spettro/fotometrico ci fornisce gli strumenti fondamentali per la caratterizzazione di questi transienti tramite confronti con modelli teorici, ingrediente fondamentale per sviluppare capacità interpretative anche in prospettiva "multi-messaggera".
This program is focussed on the characterisation of optical transients, in particular on "interacting supernovae" and "tidal disruption events". Thanks to the Schmidt telescope of the Campo Imperatore observatory, we are able to carry out photometric follow-up campaigns with an excellent cadence (ideally daily) covering a wide range of wavelengths (~360-900 nm). Our participation to international collaborations also gives us access to ultraviolet and near infrared photometry and optical spectroscopy. This allows to monitor the evolution of the spectral energy distribution and provides fundamental parameters to compare observations with existing models, a key ingredient to improve our knowledge of these transients also in a multi-messenger perspective.
Struttura ed evoluzione stellare, incluse le fasi finali
Fenomeni non termici, raggi cosmici e astroparticelle
Infrastrutture da Terra (utilizzo)
| Struttura | Nfte | N0 | TI 2024 | TI 2025 | TI 2026 | TD 2024 | TD 2025 | TD 2026 | Nex | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| O.A. ABRUZZO | 2 | 0 | 0.50 | 0.50 | 0.50 | 0.10 | 0.10 | 0.10 | 0 | 0.00 |
| O.A. ROMA | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. PADOVA | 1 | 0 | 0.00 | 0.10 | 0.10 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. TRIESTE | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
| O.A. CAPODIMONTE | 1 | 0 | 0 | 0 | 0 | 0.30 | 0.30 | 0.30 | 0 | 0.00 |
| Totali | 4 | 0 | 0.50 | 0.60 | 0.60 | 0.40 | 0.40 | 0.40 | 0 | 0.00 |
| Certi 2024 | Certi 2025 | Certi 2026 | Presunti 2024 | Presunti 2025 | Presunti 2026 |
|---|---|---|---|---|---|
| 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
<p>Stellar astronomy: Stellar physics: Stellar evolution; <span style="font-family: var(--bs-font-sans-serif); font-size: 1rem;">High energy astrophysics: Neutrino astronomy; Observational astronomy</span></p><p><br></p>
<p>Campo Imperatore observatory; Nordic Optical Telescope; Telescopio Nazionale Galileo; New Technology Telescope; Neil Gehrels Swift Observatory (UV Optical Telescope); Very Large Telescope.</p>
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | leonardo.tartaglia | leonardo.tartaglia@inaf.it | O.A. ABRUZZO | Y | RICERCATORE | Gestione dei follow-up; riduzione, analisi e modelling dei dati; system manager del server Escher | X X X | X X X | X |
|
| 2 | enzo.brocato | enzo.brocato@inaf.it | O.A. ROMA | Y | DIRIGENTE DI RICERCA | Coordinamento delle attività osservative, analisi dei dati | X X X | X X X | X |
|
| 3 | fiore.deluise | fiore.deluise@inaf.it | O.A. ABRUZZO | Y | RICERCATORE | Gestione dei follow-up fotometrici con il telescopio Schmidt di Campo Imperatore | X X X | X X X | X |
|
| 4 | francesca.onori | francesca.onori@inaf.it | O.A. ABRUZZO | N | ASSEGNISTA | Gestione dei follow-up, riduzione, analisi e modelling dei dati; coordinamento di proposte osservative ad altri telescopi; monitoraggio alert di neutrini ad alta energia | X X X | X X X | X |
|
| 5 | andrea.pastorello | andrea.pastorello@inaf.it | O.A. PADOVA | Y | PRIMO RICERCATORE | Gestione dei follow-up; riduzione e analisi dati; tutoraggio di personale non strutturato, post-doc e personale a tempo determinato | X X X | X X X | X |
|
| 6 | elena.mason | elena.mason@inaf.it | O.A. TRIESTE | Y | PRIMO RICERCATORE | Gestione dei follow-up spettroscopici; analisi e interpretazione dei dati spettroscopici; tutoraggio di personale non strutturato, post-doc e personale a tempo determinato | X X X | X X X | X |
|
| 7 | irene.salmaso | irene.salmaso@inaf.it | O.A. CAPODIMONTE | N | ASSEGNISTA | Gestione dei follow-up; riduzione analisi e modelling dei dati; coordinamento di proposte osservative ad altri telescopi; monitoraggio alert di neutrini ad alta energia | X X X | X X X | X |
|
| # | Nome | Struttura | TI | Qualifica | Ruolo nel Progetto | FTE Impegnate (2024/2025/2026) | FTE Presunte (2024/2025/2026) | Extra |
|---|
This is a young program which has not been funded yet. We are currently a small group with an ambitious pluriannual plan requiring appropriate workforce: we will therefore regularly request financial support for hiring post-docs, travelling, publications and hardware. We then estimate an average request of 50k euros per year throughout the duration of the program.
| # | Provenienza | Certi 2024 (k€) | Certi 2025 (k€) | Certi 2026 (k€) | Presun. 2024 (k€) | Presun. 2025 (k€) | Presun. 2026 (k€) | Totale Certi (k€) | Totale Presunti (k€) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricerca Fondamentale 2024 in INAF | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| # | Provenienza | Fondi 2024 (€) | Fondi 2025 (€) | Fondi 2026 (€) |
|---|